Home

להשפיע קמצוץ גיליון annkristin heine זה זול מועצה מכורים

Prof. Dr. med. Annkristin Heine - Hämatologie und Onkologie des  Universitätsklinikums Bonn
Prof. Dr. med. Annkristin Heine - Hämatologie und Onkologie des Universitätsklinikums Bonn

Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected  by Multiparametric Cardiac Magnetic Resonance Imagin
Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected by Multiparametric Cardiac Magnetic Resonance Imagin

UKB NewsRoom | Tückischen Blutkrebs effektiv bekämpfen
UKB NewsRoom | Tückischen Blutkrebs effektiv bekämpfen

Frontiers | Red Blood Cell Distribution Width to Platelet Count Ratio  Facilitates Preoperative Prediction of Recurrence in Surgically Treated  Chronic Subdural Hematoma
Frontiers | Red Blood Cell Distribution Width to Platelet Count Ratio Facilitates Preoperative Prediction of Recurrence in Surgically Treated Chronic Subdural Hematoma

Total marrow irradiation versus total body irradiation using  intensity-modulated helical tomotherapy | SpringerLink
Total marrow irradiation versus total body irradiation using intensity-modulated helical tomotherapy | SpringerLink

Annkristin HEINE | Medical Doctor | Professor | University of Bonn -  Medical Center, Bonn | Haematology Oncology | Research profile
Annkristin HEINE | Medical Doctor | Professor | University of Bonn - Medical Center, Bonn | Haematology Oncology | Research profile

Ann Kristin Reimers - Marketing & PR Managerin - digihub - Digital  Innovation Hub Düsseldorf/Rheinland GmbH | LinkedIn
Ann Kristin Reimers - Marketing & PR Managerin - digihub - Digital Innovation Hub Düsseldorf/Rheinland GmbH | LinkedIn

The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and  Function
The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and Function

Medicine®
Medicine®

Long-term survival correlates with immunological responses in renal cell  carcinoma patients treated with mRNA-based immunotherap
Long-term survival correlates with immunological responses in renal cell carcinoma patients treated with mRNA-based immunotherap

R-VST-I-5677-PQ-Feb-Wolf+Heine-2016-01-12-119527-6_fb | UKB NewsRoom
R-VST-I-5677-PQ-Feb-Wolf+Heine-2016-01-12-119527-6_fb | UKB NewsRoom

Team | IMMEI
Team | IMMEI

Idelalisib affects proliferation of allogeneic T cells in a DCdependent...  | Download Scientific Diagram
Idelalisib affects proliferation of allogeneic T cells in a DCdependent... | Download Scientific Diagram

UKB NewsRoom | Erfolg bei Ausschreibung „Advanced Clinician Scientist“
UKB NewsRoom | Erfolg bei Ausschreibung „Advanced Clinician Scientist“

Two cases of EBV infection preceding lymphoma | SpringerLink
Two cases of EBV infection preceding lymphoma | SpringerLink

Transfection of Dendritic Cells with in Vitro-Transcribed CMV RNA Induces  Polyclonal CD8+- and CD4+-Mediated CMV-Specific T Cell Responses: Molecular  Therapy
Transfection of Dendritic Cells with in Vitro-Transcribed CMV RNA Induces Polyclonal CD8+- and CD4+-Mediated CMV-Specific T Cell Responses: Molecular Therapy

Cardiac MRI in Suspected Acute COVID-19 Myocarditis
Cardiac MRI in Suspected Acute COVID-19 Myocarditis

Pacritinib protects dendritic cells more efficiently than ruxolitinib -  Experimental Hematology
Pacritinib protects dendritic cells more efficiently than ruxolitinib - Experimental Hematology

UKB NewsRoom | Auszeichnung für herausragende Krebsforscher + + + mehr:
UKB NewsRoom | Auszeichnung für herausragende Krebsforscher + + + mehr:

Frontiers | Red blood cell transfusions impact response rates to  immunotherapy in patients with solid malignant tumors
Frontiers | Red blood cell transfusions impact response rates to immunotherapy in patients with solid malignant tumors

Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected  by Multiparametric Cardiac Magnetic Resonance Imaging | Circulation:  Cardiovascular Imaging
Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected by Multiparametric Cardiac Magnetic Resonance Imaging | Circulation: Cardiovascular Imaging

The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and  Function | PLOS ONE
The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and Function | PLOS ONE

Team | IMMEI
Team | IMMEI

BG-flow, a new flow cytometry tool for G-quadruplex quantification in fixed  cells | BMC Biology | Full Text
BG-flow, a new flow cytometry tool for G-quadruplex quantification in fixed cells | BMC Biology | Full Text

Generation and functional characterization of MDSC-like cells
Generation and functional characterization of MDSC-like cells